德國(guó)Diebold TSF薄壁型熱縮刀柄
HSK-E40 DIN 69893-1
可快速、安全地夾持圓柱直柄刀具,單邊壁厚3mm, 有效避干涉,非常適合深腔加工!
- ? 刀柄精細(xì)動(dòng)平衡 G2,5, 25,000 U/min
- ? 對(duì)稱(chēng)結(jié)構(gòu),適用于高速加工
- ? 精度超過(guò)DIN標(biāo)準(zhǔn)的要求
適用于主軸速度超過(guò)25000U/min的高速加工機(jī)床。完全旋轉(zhuǎn)對(duì)稱(chēng),扭矩通過(guò)錐部和端面摩擦傳遞,所有刀柄均達(dá)到精細(xì)動(dòng)平衡<1gmm/kg。通過(guò)冷卻液管提供內(nèi)部冷卻液。HSK Form E適用于主軸轉(zhuǎn)速>25000rpm的機(jī)器。所有錐度都經(jīng)過(guò)精細(xì)平衡,達(dá)到<1gmm/kg。HSK A/B和E型刀具可以配備冷卻液管,直接通過(guò)主軸和刀具供應(yīng)冷卻液。
技術(shù)圖紙及參數(shù)
訂貨號(hào) | 錐度 | d1 | d2 | d3 | l1 | 有效長(zhǎng)度A | NL | g | HSS | V | 轉(zhuǎn)速rpm |
72.568.501.010 | HSKE40 | 3 | 9 | 13 | 20 | 64 | 40 | M6 | - | 5 | 42000 |
72.568.501.011 | HSKE40 | 3 | 9 | 12 | 20 | 50 | 24 | M6 | - | 5 | 42000 |
72.568.501.012 | HSKE40 | 3 | 9 | 16 | 20 | 94 | 70 | M6 | - | 5 | 42000 |
72.568.501.040 | HSKE40 | 4 | 10 | 14 | 20 | 64 | 40 | M6 | - | 5 | 42000 |
72.568.501.041 | HSKE40 | 4 | 10 | 12,5 | 20 | 50 | 24 | M6 | - | 5 | 42000 |
72.568.501.042 | HSKE40 | 4 | 10 | 17 | 20 | 94 | 70 | M6 | - | 5 | 42000 |
72.568.501.100 | HSKE40 | 6 | 12 | 18 | 36 | 84 | 60 | M5 | - | 5 | 42000 |
72.568.501.101 | HSKE40 | 6 | 12 | 16 | 36 | 60 | 38 | - | - | 42000 | |
72.568.501.102 | HSKE40 | 6 | 12 | 15 | 34 | 50 | 24 | - | - | 42000 | |
72.568.501.150 | HSKE40 | 6 | 12 | 21 | 36 | 114 | 90 | M5 | - | 5 | 42000 |
72.568.501.180 | HSKE40 | 6 | 12 | 24 | 36 | 144 | 120 | M5 | - | 5 | 42000 |
72.568.501.200 | HSKE40 | 8 | 14 | 20 | 36 | 84 | 60 | M6 | - | 5 | 42000 |
72.568.501.201 | HSKE40 | 8 | 14 | 18 | 36 | 60 | 38 | - | - | 42000 | |
72.568.501.250 | HSKE40 | 8 | 14 | 23 | 36 | 114 | 90 | M6 | - | 5 | 42000 |
72.568.501.280 | HSKE40 | 8 | 14 | 26 | 36 | 144 | 120 | M6 | - | 5 | 42000 |
72.568.501.300 | HSKE40 | 10 | 16 | 22 | 42 | 84 | 60 | M8x1 | - | 5 | 40000 |
72.568.501.301 | HSKE40 | 10 | 16 | 20 | 42 | 60 | 38 | - | - | 40000 | |
72.568.501.350 | HSKE40 | 10 | 16 | 25 | 42 | 114 | 90 | M8x1 | - | 5 | 40000 |
72.568.501.380 | HSKE40 | 10 | 16 | 28 | 42 | 144 | 120 | M8x1 | - | 5 | 40000 |
72.568.501.400 | HSKE40 | 12 | 18 | 24 | 47 | 84 | 60 | M10x1 | - | 5 | 40000 |
72.568.501.401 | HSKE40 | 12 | 18 | 22 | 42 | 60 | 38 | - | - | 40000 | |
72.568.501.450 | HSKE40 | 12 | 18 | 27 | 47 | 114 | 90 | M10x1 | - | 5 | 40000 |
72.568.501.460 | HSKE40 | 12 | 18 | 30 | 47 | 144 | 120 | M10x1 | - | 5 | 40000 |
*
*
- *
- *
- *看不清,換一張